Operation statistics of Žltý melón
Žltý melón operates successfully since 2012. Have a look at our recent performance.
Loan approved and realised
Loan approved and realised |
Realised loans volume on Žltý melón.
Loans by purpose
Classification of granted loans by their purpose of use.
Loans by maturity period
Classification of granted loans by maturity period.
Loans by applicant´s rating class
Classification of granted loans by applicant´s rating class.
Loans by the region of the applicant - SVK
Classification of granted loans by region of the applicant - SVK.
LOANS BY THE REGION OF THE APPLICANT - CZE
Classification of granted loans by region of the applicant - CZE.
Collected principal and interests for investors
Collected principal and interests for investors |
Split of repaid installments between principal and interest.
Our Loan Portfolio
2014 | 2015
| 2016
| 2017
| 2018
| 2019
| 2020
| Total
| Current*
| |
---|---|---|---|---|---|---|---|---|---|
Returns | |||||||||
Loan amount | 687 680 € | 1 680 080 € | 2 486 285 € | 2 805 900 € | 3 119 729 € | 3 107 577 € | 4 649 040 € | 19 441 581 € | 7 832 971 € |
Interest charges | 162 037 € | 311 363 € | 413 449 € | 574 427 € | 532 341 € | 575 062 € | 578 924 € | 3 332 036 € | 1 158 978 € |
Interest rate | 16,23 % | 11,53 % | 10,03 % | 9,82 % | 8,27 % | 9,01 % | 8,90 % | 9,87 % | 8,95 % |
Interest rate (excluding CashFree loans) | 16,70 % | 18,26 % | 14,10 % | 11,92 % | 9,38 % | 9,45 % | 9,45 % | 11,33 % | 9,45 % |
Repayments** | |||||||||
Loan principal (excluding collections) | 529 419 € | 1 468 365 € | 2 190 110 € | 2 039 951 € | 1 506 661 € | 1 174 016 € | 1 935 235 € | 11 357 390 € | 3 078 456 € |
Interest and Fees (excluding collections) | 130 818 € | 258 255 € | 352 122 € | 443 652 € | 417 215 € | 297 211 € | 122 214 € | 2 144 654 € | 413 683 € |
Total (including legal collections) | 741 203 € | 1 834 456 € | 2 681 262 € | 2 649 931 € | 1 969 318 € | 1 476 934 € | 2 057 698 € | 14 190 844 € | 3 498 096 € |
Defaults and Collections | |||||||||
Unpaid loan principle*** | 111 712 € | 162 130 € | 230 778 € | 282 254 € | 170 622 € | 132 687 € | 10 685 € | 1 302 175 € | 136 131 € |
Amount collected | 80 966 € | 107 835 € | 139 029 € | 166 328 € | 45 442 € | 5 708 € | 249 € | 688 800 € | 5 957 € |
% of loan principle collected | 72,48 % | 66,51 % | 60,24 % | 58,93 % | 26,63 % | 4,30 % | 2,33 % | 52,90 % | 4,38 % |
Remaining unpaid principal | 30 746 € | 54 295 € | 91 749 € | 115 926 € | 125 181 € | 126 979 € | 10 436 € | 613 375 € | 130 174 € |
Actual default rate (including collections) | 4,47 % | 3,23 % | 3,69 % | 4,13 % | 4,01 % | 4,09 % | 0,22 % | 3,15 % | 1,66 % |
* Loan portfolio data for the past 24 months
** Not including any bonus payments made to investors (e.g. promotional CashFree bonus interest rates)
*** Amount of the loan principle that had not yet been repaid when the loan went into default.
Performance of the loan portfolio by year
Actual Net Interest rate for Investors (p.a.)
|
Net interest rate of investors split by rating group of the applicant at recent default and recovery rate on last 24 months portfolio.
More about this graph and its calculation you will find here
Overall Net Interest rate for Investors (p.a.)
|
Net interest rate of investors for the whole Žltý melón operation time, split by rating group of the applicant, at recent default and recovery rate.
More about this graph and its calculation you will find here.
Net return of our investors (p.a.)
The chart shows the Net Interest Rate of all Žltý melón investors with at least 40 realized investments. You will learn more about this chart and how is calculated here
Development of defaults by years (Risk Vintages)
Development of default by year when loans were granted, so-called Risk Vintages. On the bottom axis is the number of months from granting loans. Trends in particular vintage lines are easy to read.
More about this graph and its calculation you will find here.